Name | Sonia FRANGIEH | |
Born | 6 Oct 1936 | Zgharta, Lebanon |
Gender | Female | |
Person ID | I103 | Ehden Family Tree | Frangieh |
Last Modified | 13 Nov 2019 |
Father | President Sleiman FRANGIEH, II, b. 15 Jun 1910, Zgharta, Lebanon , d. 23 Jul 1992, Beirut, Lebanon (Age 82 years) | |
Mother | Iris HENDELY, b. 31 Oct 1913, d. 27 Nov 1995, Zgharta, Lebanon (Age 82 years) | |
Married | 8 Jul 1934 | Damascus, Syria |
Photos | President Sleiman Frangieh and his wife President Sleiman Frangieh and Iris Hendely | |
Family ID | F37 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta