Name | Youakim YAMMINE | |
Title | Bishop | |
Gender | Male | |
Elected | He was elected bishop and named "Youakim II Yammine" | |
Died | 1813 | |
Person ID | I1423 | Ehden Family Tree | Yammine |
Last Modified | 26 Apr 2020 |
Father | Bishop Gerges YAMMINE, d. 1795 | |
Family ID | F499 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 23 Jun 2019 | |||
Family ID | F500 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta