Name | Eva KARAM | |
Born | 1911 | |
Gender | Female | |
Died | 1987 | |
Person ID | I1531 | Ehden Family Tree | Karam |
Last Modified | 23 Aug 2020 |
Father | Raffoul KARAM, b. 1871, Zgharta, Lebanon , d. 21 Jul 1929, Springfield, Massachusetts, USA (Age 58 years) | |
Mother | Watfa MOUAWAD, b. 15 Mar 1885, Zgharta, Lebanon , d. 1953 (Age 67 years) | |
Family ID | F27 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta