Name | Antoun BAKHOS [1] | |
Gender | Male | |
Also Known As | Antoun Bey | |
Origin | Abt 1859 | Ghazir, Keserwan, Lebanon ![]() |
Head of | "Bakhos" family | |
Person ID | I2696 | Ehden Family Tree | Outside |
Last Modified | 1 May 2020 |
Father | Mikhael BAKHOS | |
Family ID | F1679 | Group Sheet | Family Chart |
Family | Tarrouz KARAM | |||
Children |
|
|||
Last Modified | 29 Oct 2019 | |||
Family ID | F906 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta