Name | Kabalan BECHARA | |
Gender | Male | |
Person ID | I3570 | Ehden Family Tree | Obeid Bechara, Bechara |
Last Modified | 19 May 2020 |
Father | Doumit BECHARA | |
Mother | Mariam FRANGIEH | |
Family ID | F1145 | Group Sheet | Family Chart |
Family | Labibé BARAKAT | |
Last Modified | 19 May 2020 | |
Family ID | F1830 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta