Name | Stanley KARAM | |
Birth | 1 Sep 1916 | New Britain, Connecticut, USA ![]() |
Gender | Male | |
Death | 9 May 2012 | Scranton, Pennsylvania, USA ![]() |
Person ID | I6331 | Ehden Family Tree | Karam |
Last Modified | 2 Jun 2020 |
Father | Fouad KARAM | |
Mother | Kattour SOUS | |
Family ID | F880 | Group Sheet | Family Chart |
Family | Marie SERGE | |||||||||
Children |
|
|||||||||
Family ID | F1087 | Group Sheet | Family Chart | ||||||||
Last Modified | 2 Jun 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta