Name | Stanley KARAM | |
Born | 1 Sep 1916 | New Britain, Connecticut, USA |
Gender | Male | |
Died | 9 May 2012 | Scranton, Pennsylvania, USA |
Person ID | I6331 | Ehden Family Tree | Karam |
Last Modified | 2 Jun 2020 |
Father | Fouad KARAM | |
Mother | Kattour SOUS | |
Family ID | F880 | Group Sheet | Family Chart |
Family | Marie SERGE | |||||||||
Children |
|
|||||||||
Last Modified | 2 Jun 2020 | |||||||||
Family ID | F1087 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta