Name | Charles KARAM | |
Nickname | Chuck | |
Gender | Male | |
Person ID | I6335 | Ehden Family Tree | Karam |
Last Modified | 22 Jan 2021 |
Father | Khalil KARAM, d. 28 May 1985 | |
Mother | Theresa LILIO, b. 4 May 1936, Scranton, Pennsylvania, USA , d. 30 Oct 2014, Scranton, Pennsylvania, USA (Age 78 years) | |
Family ID | F326 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta