Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KARAM, Annie | 1912 | Mobile, Mobile County, Alabama, USA | I7275 |
2 | KARAM, Georges | 1914 | Mobile, Mobile County, Alabama, USA | I7276 |
3 | KARAM, John | 1921 | Mobile, Mobile County, Alabama, USA | I7279 |
4 | KARAM, Marie | 1911 | Mobile, Mobile County, Alabama, USA | I7274 |
5 | KARAM, Michael | 1917 | Mobile, Mobile County, Alabama, USA | I7277 |
6 | KARAM, William | 15 May 1918 | Mobile, Mobile County, Alabama, USA | I7278 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | KARAM, Assaad | 20 Jul 1934 | Mobile, Mobile County, Alabama, USA | I2453 |
2 | KARAM, Mansour | 25 Aug 1924 | Mobile, Mobile County, Alabama, USA | I2454 |
3 | KARAM, William | 30 Aug 1976 | Mobile, Mobile County, Alabama, USA | I7278 |
4 | SOUTOU, Manné | 13 Dec 1943 | Mobile, Mobile County, Alabama, USA | I7272 |
5 | SOUTOU, Salma | 14 Nov 1942 | Mobile, Mobile County, Alabama, USA | I7271 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta