Matches 1 to 8 of 8 for First Name contains CHARBEL AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6050 | Ehden Family Tree | Ahel, Abou Zeid | ||
2 | ![]() | I29 | b. 2 Feb 1962 | Zgharta, Lebanon ![]() | Ehden Family Tree | Dahdah |
3 | ![]() | I894 | Ehden Family Tree | Douaihy, Abou Saleh | ||
4 | ![]() | I9621 | b. 4 Oct 2024 | Zgharta, Lebanon ![]() | Ehden Family Tree | Frangieh, Moussa |
5 | ![]() | I1637 | Ehden Family Tree | Saade Khoury, Iskandar | ||
6 | ![]() | I1345 | b. 10 Jun 1983 | Ehden Family Tree | Karam | |
7 | ![]() | I8772 | b. 21 Jul 1950 | Zgharta, Lebanon ![]() | Ehden Family Tree | Mouawad, Hanna |
8 | ![]() | I1335 | b. 30 May 2019 | Zgharta, Lebanon ![]() | Ehden Family Tree | Yammine |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta