Matches 1 to 8 of 8 for First Name contains EMILIA AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6072 | Ehden Family Tree | Araygi | ||
2 | ![]() | I677 | Ehden Family Tree | Douaihy, Tannous | ||
3 | ![]() | I7830 | Ehden Family Tree | Frangieh, Hleiss | ||
4 | ![]() | I787 | Ehden Family Tree | Karam | ||
5 | ![]() | I8222 | Ehden Family Tree | Karam, Bdour | ||
6 | ![]() | I5286 | Ehden Family Tree | Kareh | ||
7 | ![]() | I9470 | Ehden Family Tree | Hajj, Maksissy | ||
8 | ![]() | I6645 | b. 1935 | Ehden Family Tree | Outside |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta