Matches 1 to 11 of 11 for First Name contains FRED AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I459 | b. 11 Nov 1923 | Springfield, Massachusetts, USA ![]() | Ehden Family Tree | Karam |
2 | ![]() | I7795 | Ehden Family Tree | Dahdah | ||
3 | ![]() | I1657 | Ehden Family Tree | Saade Khoury, Iskandar | ||
4 | ![]() | I2394 | Ehden Family Tree | Karam | ||
5 | ![]() | I6337 | Ehden Family Tree | Karam | ||
6 | ![]() | I3709 | Ehden Family Tree | Kareh | ||
7 | ![]() | I6366 | Ehden Family Tree | Makary, Boulos | ||
8 | ![]() | I9073 | Ehden Family Tree | Outside | ||
9 | ![]() | I4475 | Ehden Family Tree | Ahel, Badwe Nehme | ||
10 | ![]() | I4619 | Ehden Family Tree | Sayegh | ||
11 | ![]() | I9352 | Ehden Family Tree | Yammine |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta