Matches 1 to 12 of 12 for First Name contains GHNATIOS AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I258 | b. 1821 | Ehden Family Tree | Frangieh | |
2 | ![]() | I553 | Ehden Family Tree | Frangieh | ||
3 | ![]() | I829 | Ehden Family Tree | Frangieh | ||
4 | ![]() | I1738 | Ehden Family Tree | Makhlouf, Antar Shahine | ||
5 | ![]() | I3514 | Ehden Family Tree | Mouawad, Masry | ||
6 | ![]() | I3535 | Ehden Family Tree | Mouawad, Masry | ||
7 | ![]() | I147 | Ehden Family Tree | Mouawad, Hanna | ||
8 | ![]() | I1721 | Ehden Family Tree | Mouawad | ||
9 | ![]() | I3154 | Ehden Family Tree | Mouawad, Hanna | ||
10 | ![]() | I3205 | Ehden Family Tree | Mouawad | ||
11 | ![]() | I6803 | Ehden Family Tree | Mouawad | ||
12 | ![]() | I5754 | Ehden Family Tree | Khoury Ghnatios Naoum |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta