Matches 1 to 16 of 16 for First Name contains ROBERT AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7217 | b. 1955 | Ehden Family Tree | Saade Khoury, Abdallah Bassim | |
2 | ![]() | I503 | b. 1933 | Ehden Family Tree | Makary, Boulos | |
3 | ![]() | I4290 | Ehden Family Tree | Frangieh, Abou Lhen | ||
4 | ![]() | I106 | b. 15 Jun 1949 | Ehden, Zgharta, Lebanon ![]() | Ehden Family Tree | Frangieh |
5 | ![]() | I5615 | b. 3 Jul 1968 | Ehden Family Tree | Frangieh, Abou Salim | |
6 | ![]() | I1248 | Ehden Family Tree | Geitany | ||
7 | ![]() | I1656 | Ehden Family Tree | Saade Khoury, Iskandar | ||
8 | ![]() | I8084 | b. 1 Jan 1978 | Zgharta, Lebanon ![]() | Ehden Family Tree | Kaawi |
9 | ![]() | I5666 | Ehden Family Tree | Karam, Yazbek | ||
10 | ![]() | I9522 | Ehden Family Tree | Outside | ||
11 | ![]() | I3148 | Ehden Family Tree | Mouawad, Abou Yaacoub | ||
12 | ![]() | I9065 | b. 1 Oct 1945 | Ehden Family Tree | Outside | |
13 | ![]() | I7149 | b. 30 Jul 1936 | Waterbury, Connecticut, USA ![]() | Ehden Family Tree | Shedrawe Sebeel |
14 | ![]() | I2987 | Ehden Family Tree | Yammine | ||
15 | ![]() | I5910 | Ehden Family Tree | Yammine, Chediac | ||
16 | ![]() | I5389 | Ehden Family Tree | Ahel, Zalloua |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta