Matches 1 to 50 of 70 for First Name starts with SAYED AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4743 | Ehden Family Tree | Obeid Bechara, Abchi | ||
2 | ![]() | I9446 | Ehden Family Tree | Saade Khoury, Abdallah Bassim | ||
3 | ![]() | I1430 | b. 24 Dec 1963 | Zgharta, Lebanon ![]() | Ehden Family Tree | Ahel, Abou Zeid |
4 | ![]() | I5420 | Ehden Family Tree | Jabbour Akkary | ||
5 | ![]() | I6303 | Ehden Family Tree | Akle | ||
6 | ![]() | I8281 | Ehden Family Tree | Outside | ||
7 | ![]() | I5266 | Ehden Family Tree | Ashi | ||
8 | ![]() | I5850 | Ehden Family Tree | Saade Azizi, Azizi | ||
9 | ![]() | I8401 | Ehden Family Tree | Saade Azizi, Azizi | ||
10 | ![]() | I8993 | Ehden Family Tree | Saade Khoury, Bassim | ||
11 | ![]() | I3440 | Ehden Family Tree | Dahdah | ||
12 | ![]() | I3808 | Ehden Family Tree | Dahdah | ||
13 | ![]() | I9178 | Ehden Family Tree | Dahdah, Nejme | ||
14 | ![]() | I806 | b. 12 Jan 1966 | Zgharta, Lebanon ![]() | Ehden Family Tree | Dahdah, Abou Sh'our |
15 | ![]() | I8037 | Ehden Family Tree | Outside | ||
16 | ![]() | I2901 | Ehden Family Tree | Daiif | ||
17 | ![]() | I2907 | Ehden Family Tree | Daiif | ||
18 | ![]() | I4294 | Ehden Family Tree | Farshakh | ||
19 | ![]() | I4951 | Ehden Family Tree | Kareh, Hajj Finianos | ||
20 | ![]() | I7887 | Ehden Family Tree | Kareh, Finianos | ||
21 | ![]() | I7894 | Ehden Family Tree | Kareh, Finianos | ||
22 | ![]() | I171 | b. 27 Nov 1951 | Zgharta, Lebanon ![]() | Ehden Family Tree | Kareh, Barzak Finianos |
23 | ![]() | I3029 | Ehden Family Tree | Frangieh, Ismaeil | ||
24 | ![]() | I3249 | Ehden Family Tree | Frangieh, Yaulina | ||
25 | ![]() | I4285 | Ehden Family Tree | Frangieh, Abou Lhen | ||
26 | ![]() | I4495 | Ehden Family Tree | Frangieh, Badwe Sleiman | ||
27 | ![]() | I6115 | b. 1941 | Zgharta, Lebanon ![]() | Ehden Family Tree | Frangieh, Youssef Mikhael |
28 | ![]() | I6425 | Ehden Family Tree | Frangieh, Greige | ||
29 | ![]() | I6731 | Ehden Family Tree | Frangieh, Badwe Sleiman | ||
30 | ![]() | I9246 | Ehden Family Tree | Frangieh, Abou Lhen | ||
31 | ![]() | I9266 | Ehden Family Tree | Frangieh | ||
32 | ![]() | I6029 | b. 10 Sep 1955 | Zgharta, Lebanon ![]() | Ehden Family Tree | Frangieh, Youssef Mikhael |
33 | ![]() | I7640 | Ehden Family Tree | Geitany | ||
34 | ![]() | I8562 | Ehden Family Tree | Ghaleb Nassif | ||
35 | ![]() | I8589 | Ehden Family Tree | Ghaleb Nassif | ||
36 | ![]() | I7735 | Ehden Family Tree | Harbieh | ||
37 | ![]() | I1070 | Ehden Family Tree | Saade Khoury, Iskandar | ||
38 | ![]() | I3804 | Ehden Family Tree | Kaawi | ||
39 | ![]() | I359 | b. 1931 | Ehden Family Tree | Karam | |
40 | ![]() | I1440 | b. 1938 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
41 | ![]() | I7508 | b. 1936 | Ehden Family Tree | Karam, Chahine | |
42 | ![]() | I6639 | b. 20 Jan 1951 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam, Chahine |
43 | ![]() | I368 | b. 1 Jan 1957 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
44 | ![]() | I247 | b. 24 Oct 1959 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
45 | ![]() | I63 | b. 6 Aug 1981 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
46 | ![]() | I1348 | b. 6 Jun 1986 | Ehden Family Tree | Karam | |
47 | ![]() | I4894 | Ehden Family Tree | Kareh | ||
48 | ![]() | I9460 | Ehden Family Tree | Kareh | ||
49 | ![]() | I6128 | b. 1947 | Zgharta, Lebanon ![]() | Ehden Family Tree | Obeid Kasshanna, Sayssa |
50 | ![]() | I5428 | b. 1938 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta