Matches 1 to 50 of 70 for First Name starts with SAYED AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2881 | Ehden Family Tree | Yammine | ||
2 | ![]() | I8763 | Ehden Family Tree | Yammine | ||
3 | ![]() | I5307 | b. 11 Dec 1929 | Zgharta, Lebanon ![]() | Ehden Family Tree | Yammine, Antoun |
4 | ![]() | I3596 | Ehden Family Tree | Obeid, Toulany | ||
5 | ![]() | I222 | Ehden Family Tree | Saade Khoury, Saroufim | ||
6 | ![]() | I1447 | b. 1938 | Ehden Family Tree | Saade Khoury, Saroufim | |
7 | ![]() | I152 | b. 30 Mar 1956 | Zgharta, Lebanon ![]() | Ehden Family Tree | Saade Khoury, Saroufim |
8 | ![]() | I21 | b. 9 Jul 1962 | Zgharta, Lebanon ![]() | Ehden Family Tree | Saade Khoury, Saroufim |
9 | ![]() | I7600 | Ehden Family Tree | Outside | ||
10 | ![]() | I3162 | Ehden Family Tree | Mouawad, Abou Yaacoub | ||
11 | ![]() | I7553 | Ehden Family Tree | Mouawad, Estephan Semaan | ||
12 | ![]() | I7633 | b. 1936 | Zgharta, Lebanon ![]() | Ehden Family Tree | Mouawad, Mikhael Khoury Gerges |
13 | ![]() | I1881 | Ehden Family Tree | Saade Khoury, Merheb | ||
14 | ![]() | I6255 | Ehden Family Tree | Makary, Skaff | ||
15 | ![]() | I6474 | Ehden Family Tree | Makary | ||
16 | ![]() | I6522 | Ehden Family Tree | Makary | ||
17 | ![]() | I7881 | Ehden Family Tree | Maarawi | ||
18 | ![]() | I2772 | Ehden Family Tree | Lebiane | ||
19 | ![]() | I8345 | Ehden Family Tree | Lebiane, Keryakos | ||
20 | ![]() | I5428 | b. 1938 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
21 | ![]() | I5437 | b. 29 Jan 1960 | Ehden Family Tree | Khawli | |
22 | ![]() | I6128 | b. 1947 | Zgharta, Lebanon ![]() | Ehden Family Tree | Obeid Kasshanna, Sayssa |
23 | ![]() | I4894 | Ehden Family Tree | Kareh | ||
24 | ![]() | I9460 | Ehden Family Tree | Kareh | ||
25 | ![]() | I359 | b. 1931 | Ehden Family Tree | Karam | |
26 | ![]() | I1440 | b. 1938 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
27 | ![]() | I7508 | b. 1936 | Ehden Family Tree | Karam, Chahine | |
28 | ![]() | I6639 | b. 20 Jan 1951 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam, Chahine |
29 | ![]() | I368 | b. 1 Jan 1957 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
30 | ![]() | I247 | b. 24 Oct 1959 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
31 | ![]() | I63 | b. 6 Aug 1981 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
32 | ![]() | I1348 | b. 6 Jun 1986 | Ehden Family Tree | Karam | |
33 | ![]() | I3804 | Ehden Family Tree | Kaawi | ||
34 | ![]() | I1070 | Ehden Family Tree | Saade Khoury, Iskandar | ||
35 | ![]() | I7735 | Ehden Family Tree | Harbieh | ||
36 | ![]() | I8562 | Ehden Family Tree | Ghaleb Nassif | ||
37 | ![]() | I8589 | Ehden Family Tree | Ghaleb Nassif | ||
38 | ![]() | I7640 | Ehden Family Tree | Geitany | ||
39 | ![]() | I3029 | Ehden Family Tree | Frangieh, Ismaeil | ||
40 | ![]() | I3249 | Ehden Family Tree | Frangieh, Yaulina | ||
41 | ![]() | I4285 | Ehden Family Tree | Frangieh, Abou Lhen | ||
42 | ![]() | I4495 | Ehden Family Tree | Frangieh, Badwe Sleiman | ||
43 | ![]() | I6115 | b. 1941 | Zgharta, Lebanon ![]() | Ehden Family Tree | Frangieh, Youssef Mikhael |
44 | ![]() | I6425 | Ehden Family Tree | Frangieh, Greige | ||
45 | ![]() | I6731 | Ehden Family Tree | Frangieh, Badwe Sleiman | ||
46 | ![]() | I9246 | Ehden Family Tree | Frangieh, Abou Lhen | ||
47 | ![]() | I9266 | Ehden Family Tree | Frangieh | ||
48 | ![]() | I6029 | b. 10 Sep 1955 | Zgharta, Lebanon ![]() | Ehden Family Tree | Frangieh, Youssef Mikhael |
49 | ![]() | I4951 | Ehden Family Tree | Kareh, Hajj Finianos | ||
50 | ![]() | I7887 | Ehden Family Tree | Kareh, Finianos |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta