Matches 1 to 17 of 17 for First Name contains SIMON AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9552 | Ehden Family Tree | Outside | ||
2 | ![]() | I502 | b. 1929 | Zgharta, Lebanon ![]() | Ehden Family Tree | Makary, Boulos |
3 | ![]() | I7797 | Ehden Family Tree | Dahdah | ||
4 | ![]() | I184 | b. 2 Mar 1954 | Zgharta, Lebanon ![]() | Ehden Family Tree | Dahdah |
5 | ![]() | I9643 | Ehden Family Tree | Outside | ||
6 | ![]() | I8174 | Ehden Family Tree | Kareh, Finianos | ||
7 | ![]() | I8948 | Ehden Family Tree | Kareh, Finianos | ||
8 | ![]() | I2524 | Ehden Family Tree | Karam, Chahine | ||
9 | ![]() | I6344 | b. 5 Aug 1961 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
10 | ![]() | I6642 | b. 25 Jun 1968 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam, Chahine |
11 | ![]() | I62 | b. 27 Sep 1976 | Zgharta, Lebanon ![]() | Ehden Family Tree | Karam |
12 | ![]() | I1347 | b. 25 Jul 1980 | Ehden Family Tree | Karam | |
13 | ![]() | I9152 | Ehden Family Tree | Karam | ||
14 | ![]() | I8099 | Ehden Family Tree | Tarazia, Khazen | ||
15 | ![]() | I2774 | Ehden Family Tree | Lebiane | ||
16 | ![]() | I8346 | Ehden Family Tree | Lebiane, Keryakos | ||
17 | ![]() | I8120 | Ehden Family Tree | Outside |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta