Matches 1 to 17 of 17 for Last Name equals Bakhos AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5553 | Ehden Family Tree | Bakhos | ||
2 | ![]() | I2704 | Ehden Family Tree | Bakhos | ||
3 | ![]() | I2705 | Ehden Family Tree | Bakhos | ||
4 | ![]() | I2698 | Ehden Family Tree | Bakhos | ||
5 | ![]() | I2700 | Ehden Family Tree | Bakhos | ||
6 | ![]() | I5514 | Ehden Family Tree | Outside | ||
7 | ![]() | I2697 | Ehden Family Tree | Bakhos | ||
8 | ![]() | I2701 | Ehden Family Tree | Bakhos | ||
9 | ![]() | I2707 | Ehden Family Tree | Bakhos | ||
10 | ![]() | I8997 | b. 7 Sep 2021 | Zgharta, Lebanon ![]() | Ehden Family Tree | Outside |
11 | ![]() | I2718 | Ehden Family Tree | Bakhos | ||
12 | ![]() | I2702 | Ehden Family Tree | Bakhos | ||
13 | ![]() | I2706 | Ehden Family Tree | Bakhos | ||
14 | ![]() | I8996 | Ehden Family Tree | Outside | ||
15 | ![]() | I2699 | Ehden Family Tree | Bakhos | ||
16 | ![]() | I2696 | Ehden Family Tree | Outside | ||
17 | ![]() | I2703 | Ehden Family Tree | Bakhos |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta