Description | Quantity |
---|---|
Total Individuals | 9,377 |
Total Males | 5,891 (62.82%) |
Total Females | 3,486 (37.18%) |
Total Unknown Gender | 0 (0%) |
Total Living | 1,470 |
Total Families | 2,623 |
Total Unique Surnames | 290 |
Total Photos | 161 |
Total Documents | 1 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 1 |
Total Sources | 14 |
Average Lifespan1 | 72 years, 80 days |
Earliest Birth (Estephan Douaihy) | 2 Aug 1630 |
Longest Lived1 | Age |
---|---|
Adib ZAATAR | 98 years 21 days |
Tannous AKLE | 98 years |
Wajih TAYOUN | 98 years |
GhaliyƩ TAKLA | 98 years |
Amira DIB | 98 years |
Stanley KARAM | 95 years 250 days |
Mehsen RAHEB | 95 years |
Emil MOUAWAD | 94 years 71 days |
Evelyne KARAM | 93 years 279 days |
Joseph KARAM | 93 years 227 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Ehden Family Tree. | Data Protection Policy.
Sponsored by Zakerat Ehden Zgharta